UNIVERSAL TENT FOOTPRINT
Loading...
calcActive())">
UNIVERSAL TENT FOOTPRINT
In stock
Product Code
13008
As low as:
CA$59.99
As low as:
Description / UNIVERSAL TENT FOOTPRINT
The Universal Footprint can help protect your tent floor and extend the life of your tent. Designed to keep your tent floor clean, dry and better protected from wear-and-tear, the Universal Footprint comes in a variety of size options to fit MSR tents.
WHAT TENTS FIT WHICH SIZE:
Universal 1 Person
Universal 1 Person Large
- Elixir 1
- Access 1
- Thru Hiker Mesh House 1
- Zoic 1
- Hubba Tour 1
Universal 2 Person
- Elixir 2
- Hubba Hubba
- FreeLite 2
- Carbon Reflex 2
- Access 2
- Thru Hiker Mesh House 2
Universal 2 Person Large
- Zoic 2
- Remote 2
- Guideline Pro 2
- Hubba Tour 2
Universal 3 Person
- Elixir 3
- Thru Hiker Mesh House 3
- Mutha Hubba
- FreeLite 3
- Carbon Reflex 3
Universal 3 Person Large
- Access 3
- Hubba Tour 3
- Remote 3
- Zoic 3
Universal 4 Person Large
- Habitude 4
- Universal 6
SPECS:
| Universal 1 Person RG | Universal 1 Personal LG | Universal 2 Person RG | Universal 2 Person LG | Universal 3 Person RG | Universal 3 Person LG | 4 PERSON LG | |||
|---|---|---|---|---|---|---|---|---|---|
| SKU | 13008 | 13009 | 13010 | 13011 | 13012 | 13135 | 13300 | ||
| Color | Red | Red | Red | Red | Red | Red | Red | ||
| Weight (Standard) | 7 oz | 8 oz | 8 oz | 9 oz | 10 oz | 13 oz | 1 lb | ||
| Length (Standard) | 83 in | 83 in | 82 in | 85 in | 82 in | 87 in | 92 in | ||
| Length (Metric) | 211 cm | 211 cm | 208 cm | 216 cm | 208 cm | ||||
| Floor Dimensions (Standard) in | 83 x 28 in | 83 x 32 in | 82 x 48 in | 85 x 51 in | 82 x 63 in | 87 x 87 in | 92 x 92 in | ||
| Floor Dimensions (Metric) cm | 211 x 71 cm | 211 x 81 cm | 208 x 122 cm | 216 x 129 cm | 208 x 160 cm | 221 x 221 cm | 234 x 234 cm | ||
| Country of Origin | Imported | Imported | Imported | Imported | Imported | Imported |
Call Us Today: